|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Kood - InformationKoh Kood Online Reservation - More than many years of professional experience.Ko Kut Package tours including accommodation (on Ko Kut, Ko Lao Ya and Ko Ngam) as well as return fares are usually offered. Those wishing to charter a boat can contact the Laem Ngop landing or make advance inquiries at the Ko Chang Centre Point at Tel: (039) 538055, 538059). Getting to Ko Kut There are boats from Ko Chang to Ko Kut three times a week (Tuesday, Thursday and Saturday). Please ask for the departure times of the ferries from Laem-Ngop Pier to Ko Kut at the pier. Infrastructure on Ko Kut The island is rather flat compared to Ko Chang with the highest mountain on the island, Khao Phaenth, measuring 315 metres. It has a good number of wonderful beaches with crystal clear water (Ta Pho Beach, Khlong Chao Beach, Thakian Beach, Phrao Beach etc.). Inland, the island is very wild with a lot of coconut and rubber tree plantations located in the plains. Population on Ko Kut Most of the island inhabitants live off of the cultivation of coconut, rubber production or fishing. But meanwhile the expanding tourism industry gives more and more work to the less than 2,000 residents. The best time to go to Ko Kut The best time for a visit to Ko Kut is between beginning of November and the end of February. At this time it is relatively cool, dry and mostly sunny. But until the end of May, when it is hotter than the cool season, a visit is still convenient. Even during monsoon season, Ko Kut is worth visiting for it doesnt rain every day and all day long. Activities on Ko Kut Besides lazing on the beach, snorkeling at the beautiful coral reefs or just watching stars at night; visitors can also visit nearby islands for snorkeling and other activities. Some of the more expensive Resorts on Ko Kut offer Banana-, Donut-boat-trips and water-skiing. In addition visitors can do drop line fishing at the beaches and bays or rent a boat over night (about 3000 Baht) in order to try night time fishing. Sights on Ko Kut The village Aow Salad (Baan Aow Salad) in the Salad Bay (Aow Salad) is located in the northeast part of the island. It is the biggest fishing village on Ko Kut fresh seafood can be bought every day. The marvelous waterfall Nam Tok Khlong Chao or Than Sanuk Waterfall, which was visited by King Rama VI in 1911, is one of the most beautiful spots to be found on Ko Kut. It consists of 3 tiers: the upper two are running streams and the lower one is a large pond - an ideal place for swimming. Ko Wai, this small paradise is situated approximately 6 kilometers south of the southernmost end of Ko Chang The island is about 3 kilometers long, in the widest point 1.5 kilometers and has some very beautiful sandy beaches. Ko Wai is reached daily by a boat starting at 3.00 pm from the Laem-Ngop-Pier. The travel time is 2.5 hours and costs 130 Baht. Koh Kood Resort is located at the very end of the Thai eastern maritime territory bordering Cambodia. Koh Kut, Ko Kood, Trat, Thailand All Hotels & Resort in Koh Kood, Koh Mak, Koh Ngam |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels and Resorts |
Location |
|||
| Analay Resort | Analay Resort | Koh Kood | $ 25 |
|
| Analay Resort 2Days 1Night | Had Sai Dang | Koh Kood | $ 109 |
|
| Analay Resort 3Days 2Nights | Had Sai Dang | Koh Kood | $ 126 |
|
| Analay Resort Koh Ngam | Koh Ngam | Koh Ngam | $ 59 |
|
| Analay Resort Koh Ngam 3Days 2Nights | Koh Ngam | Koh Ngam | $ 174 |
|
| Aow Noi Resort | Aow Noi Resort | Koh Kood | $ 35 |
|
| Aow Noi Resort 2Days 1Night | Ao Noi | Koh Kood | $ 106 |
|
| Aow Noi Resort 3Days 2Nights | Ao Noi | Koh Kood | $ 135 |
|
| Away Koh Kood Resort | Khlong Jao | Koh Kood | $ 85 |
|
| Baan Koh Mak Resort | Moo 1 Subdistrict | Koh Mak | $ 41 |
|
| Bann Makok The Getaway | Klong Yai Kee | Koh Kood | $ 74 |
|
| Bann Makok The Getaway 3Days 2Nights | Klong Yai Kee | Koh Kood | $ 206 |
|
| Captain Hook Resort 2Days 1Night | Khlong Yai Kee | Koh Kood | $ 146 |
|
| Captain Hook Resort 3Days 2Nights | Khlong Yai Kee | Koh Kood | $ 200 |
|
| Cinnamon Art Resort And Spa | Koh Mak | Koh Mak | $ 41 |
|
| Cinnamon Art Resort And Spa 2Days 1Night | Koh Mak | Koh Mak | $ 121 |
|
| Cinnamon Art Resort And Spa 3Days 2Nights | Koh Mak | Koh Mak | $ 188 |
|
| Good Time Resort | Koh Mak | Koh Mak | $ 69 |
|
| Hin Dad Resort | Ao Ngam Kho | Koh Kood | $ 65 |
|
| Hin Dad Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 162 |
|
| Holiday Cottage Koh Kood | Ao Bang Bao | Koh Kood | $ 35 |
|
| Holiday Cottage Koh Kood 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Islanda Resort Hotel | Koh Mak | Koh Mak | $ 82 |
|
| Klong Jao Resort | Khlong Jao | Koh Kood | $ 22 |
|
| Klong Jao Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 103 |
|
| Klong Jao Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 118 |
|
| Ko Kut Ao Phrao Beach Resort | Ao Phrao Beach | Koh Kood | $ 65 |
|
| Ko Kut Ao Phrao Beach Resort 2Days 1Night | Ao Phrao Beach | Koh Kood | $ 147 |
|
| Ko Kut Ao Phrao Beach Resort 3Days 2Nights | Ao Phrao Beach | Koh Kood | $ 174 |
|
| Ko Kut Express | Koh Kood | Koh Kood | $ 10 |
|
| Koh Kood Beach Resort | Baan Klong Mad | Koh Kood | $ 74 |
|
| Koh Kood Beach Resort 3Days 2Nights | Baan Klong Mad | Koh Kood | $ 162 |
|
| Koh Kood Cabana 2Days 1Night | Ao Taphao | Koh Kood | $ 124 |
|
| Koh Kood Cabana 3Days 2Nights | Ao Taphao | Koh Kood | $ 147 |
|
| Koh Kood Dusita Resort | Ao Ngam Kho | Koh Kood | $ 26 |
|
| Koh Kood Dusita Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 141 |
|
| Koh Kood Far East Resort | Ao Ngam Kho | Koh Kood | $ 21 |
|
| Koh Kood Far East Resort 2Days 1Night | Ao Ngam Kho | Koh Kood | $ 106 |
|
| Koh Kood Far East Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 132 |
|
| Koh Kood Resort | Ao Bang Bao | Koh Kood | $ 53 |
|
| Koh Kood Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Koh Mak Buri Hut Natural Resort | Ao Banlang | Koh Mak | $ 29 |
|
| Koh Mak Buri Hut Natural Resort 3Days 2Nights | Ao Banlang | Koh Mak | $ 97 |
|
| Koh Mak Cococape | Ao Suan Yai | Koh Mak | $ 13 |
|
| Koh Mak Cottage | Koh Mak | Koh Mak | $ 21 |
|
| Koh Mak Holiday | TumbolKohMak | Koh Mak | $ 21 |
|
| Koh Mak Resort | Ao Suan Yai | Koh Mak | $ 29 |
|
| Koh Mak Resort 3Days 2Nights | Koh Mak | Koh Mak | $ |
|
| Kood Island Resort 3Days 2Nights | Ao Yai Koet | Koh Kood | $ 157 |
|
| Little Moon Villa | Koh Mak | Koh Mak | $ 38 |
|
| Maka Thanee | TumbolKohMak | Koh Mak | $ 44 |
|
| Monkey Island Resort Koh Mak | TumbolKohMak | Koh Mak | $ 18 |
|
| Neverland Beach Resort | Ao Jark | Koh Kood | $ 26 |
|
| Neverland Beach Resort 2Days 1Night | Ao Jark | Koh Kood | $ 118 |
|
| Neverland Beach Resort 3Days 2Nights | Ao Jark | Koh Kood | $ 115 |
|
| Ngamkho Koh Kood Resort | Ao Ngam Kho | Koh Kood | $ 19 |
|
| Peter Pan Resort 2Days 1Night | Ao Baan Klong Chao | Koh Kood | $ 97 |
|
| Peter Pan Resort 3Days 2Nights | Ao Baan Klong Chao | Koh Kood | $ 129 |
|
| Rayang Phurin Resort | Koh Rayang | Koh Mak | $ 37 |
|
| Shantaa Koh Kood | Ao Taphao | Koh Kood | $ 115 |
|
| Shantaa Koh Kood 3Days 2Nights | Ao Taphao | Koh Kood | $ 182 |
|
| Siam Beach Resort | Ao Bang Bao | Koh Kood | $ 35 |
|
| Siam Beach Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 144 |
|
| Soneva Kiri By Six Senses | Koh Kood | Koh Kood | $ 2,059 |
|
| Speed Boat And Ferry | Koh Kood | Koh Kood | $ |
|
| Speed Boat And Ferry Koh Kood | Koh Kood | Koh Kood | $ |
|
| Speed Boat And Ferry Koh Mak | Koh Mak | Koh Mak | $ |
|
| Suanya Kohkood Resort And Spa | Baan Khong Mad | Koh Kood | $ 59 |
|
| Suanya Kohkood Resort And Spa 3Days 2Nights | Baan Khong Mad | Koh Kood | $ 147 |
|
| The Beach Natural 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 144 |
|
| The Beach Natural Resort | Ao Bang Bao | Koh Kood | $ 41 |
|
| TinkerBell Privacy Resort | Koh Kood | Koh Kood | $ 256 |
|
| TinkerBell Privacy Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 190 |
|
| TinkerBell Privacy Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 350 |
|
| Wuttichai Garden | Baan Klong Mad | Koh Kood | $ 29 |
|
| Wuttichai Garden 3Days 2Nights | Koh Kood | Koh Kood | $ |
|


If you have any suggestions or comments, Please contact us at send an enquiry.
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No. 14/00615 Head Office : 8.00 am. - 5.00 pm. (Mon-Fri)
Address : 53-53/1 Rajdamri Road, Tambon Prapathomchedi, Amphor Mueang Nakhonpathom, Nakhonpathom 73000
Tel : (66 34) 217 042, (66 2) 497 1588 Fax : (66 2) 880 4881 Copyright siammedee.com All rights reserved.![]()