|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Getting to Koh KoodKoh Kood Online Reservation - More than many years of professional experience.
Getting Here In the past, it was hard to get there because of rarely boat service. Visitors who bought tour packages from each resort went to Koh Kood by private speed boat operated by resort. As a result, Koh Kood seems to be a very private island hideway in Thai Eastern Seashore with white sand beach, crystal blue sea, virgin forests and waterfall. In the meantime, transportation to Koh Kood is easier than the past. There are new ferry service called "Koh Kood Seatran" from Laem Ngob to Koh Kood. There is also island hopper service called "Island Hopper" (someone called "Graham ferry") hop around the islands.
From Bangkok to TRAT BY Bangkok Airways
BY PRIVATE CAR
DISTANCE : 315 KILOMETERS (1) Take highway No.3 ( BANGNA-TRAT ROAD) until you reach (2) Exit from the main road,head to the left and follow the Chonburi by-pass that reads Pattaya-Rayong. ROUTE TWO The Motorway is another alternative. Starting from Rama IX Road and onto Srinakarin Road, exit after paying the second toll that leads to Ban Bung, Klaeng, Chanthaburi and finally Trat. The total toll fee is 60 Baht ROUTE THREE BANGNA-CHONBURI-RAYONG-CHANTHABURI-TRAT DISTANCE : 385 KILOMETERS BY AIR-CONDITIONED BUS
2) The Northern Bus Terminal (New Morchid) is the other route.It is located at New Morchid of Kampaeng Petch Road.Air-conditioned buses depart as shown in the timetable. The trip is also about 5 hours.
BY VAN The following serves as a guideline on the route and approximate costs
From TRAT to Koh Kood BY Boat Transfer Transportation rate is as shown below.
All Hotels & Resort in Koh Kood, Koh Mak, Koh Ngam |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels and Resorts |
Location |
|||
| Analay Resort | Analay Resort | Koh Kood | $ 41 |
|
| Analay Resort 2Days 1Night | Had Sai Dang | Koh Kood | $ 109 |
|
| Analay Resort 3Days 2Nights | Had Sai Dang | Koh Kood | $ 153 |
|
| Analay Resort Koh Ngam | Koh Ngam | Koh Ngam | $ 59 |
|
| Analay Resort Koh Ngam 3Days 2Nights | Koh Ngam | Koh Ngam | $ 174 |
|
| Aow Noi Resort | Aow Noi Resort | Koh Kood | $ 35 |
|
| Aow Noi Resort 2Days 1Night | Ao Noi | Koh Kood | $ 106 |
|
| Aow Noi Resort 3Days 2Nights | Ao Noi | Koh Kood | $ 135 |
|
| Away Resort Koh Kood | Khlong Jao | Koh Kood | $ 44 |
|
| Away Resort Koh Kood 3Days 2Nights | Klong Chao | Koh Kood | $ 144 |
|
| Baan Koh Mak Resort | Moo 1 Subdistrict | Koh Mak | $ 12 |
|
| Captain Hook Resort 2Days 1Night | Khlong Yai Kee | Koh Kood | $ 146 |
|
| Captain Hook Resort 3Days 2Nights | Khlong Yai Kee | Koh Kood | $ 200 |
|
| Cinnamon Art Resort And Spa | Koh Mak | Koh Mak | $ 94 |
|
| Cinnamon Art Resort And Spa 2Days 1Night | Koh Mak | Koh Mak | $ 119 |
|
| Cinnamon Art Resort And Spa 3Days 2Nights | Koh Mak | Koh Mak | $ 206 |
|
| Good Time Resort | Koh Mak | Koh Mak | $ 82 |
|
| Hin Dad Resort | Ao Ngam Kho | Koh Kood | $ 44 |
|
| Hin Dad Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 153 |
|
| Holiday Cottage Koh Kood | Ao Bang Bao | Koh Kood | $ 59 |
|
| Holiday Cottage Koh Kood 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Klong Jao Resort | Khlong Jao | Koh Kood | $ 22 |
|
| Klong Jao Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 103 |
|
| Klong Jao Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 118 |
|
| Ko Kut Ao Phrao Beach Resort | Ao Phrao Beach | Koh Kood | $ 54 |
|
| Ko Kut Ao Phrao Beach Resort 2Days 1Night | Ao Phrao Beach | Koh Kood | $ 132 |
|
| Ko Kut Ao Phrao Beach Resort 3Days 2Nights | Ao Phrao Beach | Koh Kood | $ 159 |
|
| Koh Kood Beach Resort | Baan Klong Mad | Koh Kood | $ 62 |
|
| Koh Kood Beach Resort 3Days 2Nights | Baan Klong Mad | Koh Kood | $ 162 |
|
| Koh Kood Cabana 2Days 1Night | Ao Taphao | Koh Kood | $ 103 |
|
| Koh Kood Cabana 3Days 2Nights | Ao Taphao | Koh Kood | $ 162 |
|
| Koh Kood Dusita Resort | Ao Ngam Kho | Koh Kood | $ 26 |
|
| Koh Kood Dusita Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 141 |
|
| Koh Kood Far East Resort | Ao Ngam Kho | Koh Kood | $ 21 |
|
| Koh Kood Far East Resort 2Days 1Night | Ao Ngam Kho | Koh Kood | $ 106 |
|
| Koh Kood Far East Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 132 |
|
| Koh Kood Resort | Ao Bang Bao | Koh Kood | $ 59 |
|
| Koh Kood Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Koh Mak Buri Hut Natural Resort | Ao Banlang | Koh Mak | $ 29 |
|
| Koh Mak Buri Hut Natural Resort 3Days 2Nights | Ao Banlang | Koh Mak | $ 35 |
|
| Koh Mak Cococape | Ao Suan Yai | Koh Mak | $ 15 |
|
| Koh Mak Holiday | TumbolKohMak | Koh Mak | $ 35 |
|
| Koh Mak Resort | Ao Suan Yai | Koh Mak | $ 18 |
|
| Koh Mak Resort 3Days 2Nights | Koh Mak | Koh Mak | $ |
|
| Kood Island Resort 3Days 2Nights | Ao Yai Koet | Koh Kood | $ 162 |
|
| Maka Thanee | TumbolKohMak | Koh Mak | $ 44 |
|
| Monkey Island Resort Koh Mak | TumbolKohMak | Koh Mak | $ 18 |
|
| Neverland Beach Resort | Ao Jark | Koh Kood | $ 47 |
|
| Neverland Beach Resort 2Days 1Night | Ao Jark | Koh Kood | $ 126 |
|
| Neverland Beach Resort 3Days 2Nights | Ao Jark | Koh Kood | $ 147 |
|
| Ngamkho Koh Kood Resort | Ao Ngam Kho | Koh Kood | $ 19 |
|
| Peter Pan Resort 2Days 1Night | Ao Baan Klong Chao | Koh Kood | $ 115 |
|
| Peter Pan Resort 3Days 2Nights | Ao Baan Klong Chao | Koh Kood | $ 144 |
|
| Shantaa Koh Kood | Ao Taphao | Koh Kood | $ 88 |
|
| Shantaa Koh Kood 3Days 2Nights | Ao Taphao | Koh Kood | $ 179 |
|
| Siam Beach Resort | Ao Bang Bao | Koh Kood | $ 24 |
|
| Siam Beach Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 129 |
|
| Suanya Kohkood Resort And Spa | Baan Khong Mad | Koh Kood | $ 59 |
|
| Suanya Kohkood Resort And Spa 3Days 2Nights | Baan Khong Mad | Koh Kood | $ 147 |
|
| The Beach Natural Resort | Ao Bang Bao | Koh Kood | $ 35 |
|
| Tinkerbell Privary Resort | Klong Chao | Koh Kood | $ 153 |
|
| Wuttichai Garden | Baan Klong Mad | Koh Kood | $ 29 |
|
| Wuttichai Garden 3Days 2Nights | Koh Kood | Koh Kood | $ 112 |
|


If you have any suggestions or comments, Please contact us at send an enquiry.
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No. 14/00615 Bangkok Office : 8.00 am. - 5.00 pm. (Mon-Fri)
Address : 53-53/1 Rajdamri Road, Tambon Prapathomchedi, Amphor Mueang Nakhonpathom, Nakhonpathom 73000
Tel : (66 34) 217 042, (66 2) 497 1588 Fax : (66 2) 880 4881 Copyright siammedee.com All rights reserved.![]()